<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The Art of Chart Reading Online	</title>
	<atom:link href="https://artofchartreading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://artofchartreading.com</link>
	<description>A complete guide for day traders and swing traders of forex, futures, stock and cryptocurrency markets</description>
	<lastBuildDate>Wed, 22 May 2024 22:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Forecast: Where is Dow Jones Industrial Average Heading as of Oct 2, 2018 by Forecast: Where is Dow Jones Industrial Average Heading as of March 29, 2019 &#8211; The Art of Chart Reading Online		</title>
		<link>https://artofchartreading.com/2018/10/03/forecast-where-is-dow-jones-industrial-average-heading-as-of-oct-2-2018/#comment-242</link>

		<dc:creator><![CDATA[Forecast: Where is Dow Jones Industrial Average Heading as of March 29, 2019 &#8211; The Art of Chart Reading Online]]></dc:creator>
		<pubDate>Sat, 30 Mar 2019 13:14:23 +0000</pubDate>
		<guid isPermaLink="false">https://artofchartreading.com/?p=210#comment-242</guid>

					<description><![CDATA[[&#8230;] What I said in the post worked out pretty well. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What I said in the post worked out pretty well. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What We Know About Amazon as of Sep 7, 2018 by Update on Amazon as of Sep 14, 2018 &#8211; The Art of Chart Reading Online		</title>
		<link>https://artofchartreading.com/2018/09/09/what-we-know-about-amazon-as-of-sep-7-2018/#comment-23</link>

		<dc:creator><![CDATA[Update on Amazon as of Sep 14, 2018 &#8211; The Art of Chart Reading Online]]></dc:creator>
		<pubDate>Sat, 15 Sep 2018 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://artofchartreading.com/?p=187#comment-23</guid>

					<description><![CDATA[[&#8230;] Not much changed since I last posted the weekly chart of Amazon. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Not much changed since I last posted the weekly chart of Amazon. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Nice Catch Update: QQQ as of Aug 24th 2018 by Forecast: Where is QQQ Heading as of Aug 29, 2018? &#8211; The Art of Chart Reading Online		</title>
		<link>https://artofchartreading.com/2018/08/24/nice-catch-update-qqq-as-of-aug-24th-2018/#comment-17</link>

		<dc:creator><![CDATA[Forecast: Where is QQQ Heading as of Aug 29, 2018? &#8211; The Art of Chart Reading Online]]></dc:creator>
		<pubDate>Wed, 29 Aug 2018 15:35:39 +0000</pubDate>
		<guid isPermaLink="false">https://artofchartreading.com/?p=175#comment-17</guid>

					<description><![CDATA[[&#8230;] The chart below is just an update of what I posted last week. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The chart below is just an update of what I posted last week. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Nice Catch: QQQ as of Aug 20th 2018 by Nice Catch Update: QQQ as of Aug 24th 2018 &#8211; The Art of Chart Reading Online		</title>
		<link>https://artofchartreading.com/2018/08/21/nice-catch-qqq-as-of-aug-20th-2018/#comment-15</link>

		<dc:creator><![CDATA[Nice Catch Update: QQQ as of Aug 24th 2018 &#8211; The Art of Chart Reading Online]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">https://artofchartreading.com/?p=171#comment-15</guid>

					<description><![CDATA[[&#8230;] is a follow-up on my post back on the 21st. This is the same 30-minute chart as of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a follow-up on my post back on the 21st. This is the same 30-minute chart as of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Nice Catch: S&#038;P500 July 3 to July 13, 2018 by S&#38;P500 Review and Outlook Aug 11, 2018 &#8211; The Art of Chart Reading Online		</title>
		<link>https://artofchartreading.com/2018/07/15/nice-catch-sp500-july-3-to-july-13-2018/#comment-10</link>

		<dc:creator><![CDATA[S&#38;P500 Review and Outlook Aug 11, 2018 &#8211; The Art of Chart Reading Online]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">https://artofchartreading.com/?p=107#comment-10</guid>

					<description><![CDATA[[&#8230;] last post on S&#038;P500 back on 15th July, it has been almost a month now. It is a good time to see if the projection made back then has [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] last post on S&amp;P500 back on 15th July, it has been almost a month now. It is a good time to see if the projection made back then has [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Table of Content Final Version Uploaded by Faisal		</title>
		<link>https://artofchartreading.com/2018/07/02/table-of-content-final-version-uploaded/#comment-3</link>

		<dc:creator><![CDATA[Faisal]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">https://artofchartreading.com/?p=87#comment-3</guid>

					<description><![CDATA[Looks excellent the new updated table of contents! Looking forward to the book :)]]></description>
			<content:encoded><![CDATA[<p>Looks excellent the new updated table of contents! Looking forward to the book 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
